39 COSTA BLANCA RUGBY 7’s
Villajoyosa Rugby Stadium, 23-24 May 2026
WOMEN
| Pool A | Pool B |
|---|---|
| SEL POLAND | SEL NORWAY |
| SEL AUSTRIA | SEL KAZAKHSTAN |
| SEL MOLDOVA | SEL HUNGARY |
| SWITZERS | COSTA BLANCA WOMENS |
MEN
| Pool C | Pool D | Pool E |
|---|---|---|
| EUSKARIANS | PYRENNES | SEL CHINA |
| SEL LITUANIA | SEL UKRAINE | SEL POLAND |
| SEL KAZAKHSTAN | SEL FINLAND | SEL MAROC |
| SEL PORTUGAL | BELTWAY ELITE (USA) | ALCATRAZ (Venezuela) |
REFEREES – Control
| Name | Country |
|---|---|
| EDUARD MARTIN | España |
REFEREES – Árbitros
| Name | Country |
|---|---|
| ENYIOMA ANOMELECHY | Inglaterra |
| EMANUEL JACQUES | Danemark |
| ROMAIN DELHAYE | Belgium |
| MARCO MINELLI | Portugal |
| JUANMA ESCUDERO | España |
| RAUL RODRIGUEZ | España |
| ADRIAN PAWLIK | Poland |
| CARLOS PERRONE | Argentina |
SATURDAY (Sábado) 23rd May 2026
WOMEN – MEN – Pools
| Nº | Time | Pool | Team 1 | Team 2 |
|---|---|---|---|---|
| 01 | 10:00 | A | SWITZERS | MOLDOVA |
| 02 | 10:20 | A | POLAND | AUSTRIA |
| 03 | 10:40 | B | NORWAY | COSTA BLANCA |
| 04 | 11:00 | B | HUNGARY | KAZAKHSTAN |
| 05 | 11:20 | C | KAZAKHSTAN | EUSKARIANS |
| 06 | 11:40 | C | PORTUGAL | LITHUANIA |
| 07 | 12:00 | D | PYRENEES | UKRAINE |
| 08 | 12:20 | D | FINLAND | BELTWAY USA |
| 09 | 12:40 | E | CHINA | ALCATRAZ |
| 10 | 13:00 | E | MAROC | POLAND |
| 11 | 13:20 | A | AUSTRIA | MOLDOVA |
| 12 | 13:40 | A | SWITZERS | POLAND |
| 13 | 14:00 | B | NORWAY | HUNGARY |
| 14 | 14:20 | B | KAZAKHSTAN | COSTA BLANCA |
| 15 | 14:40 | C | EUSKARIANS | PORTUGAL |
| 16 | 15:00 | C | LITHUANIA | KAZAKHSTAN |
| 17 | 15:20 | D | PYRENEES | BELTWAY USA |
| 18 | 15:40 | D | UKRAINE | FINLAND |
| 19 | 16:00 | E | MAROC | CHINA |
| 20 | 16:20 | E | POLAND | ALCATRAZ |
| 21 | 16:40 | A | POLAND | MOLDOVA |
| 22 | 17:00 | A | AUSTRIA | SWITZERS |
| 23 | 17:20 | B | KAZAKHSTAN | NORWAY |
| 24 | 17:40 | B | HUNGARY | COSTA BLANCA |
| 25 | 18:00 | C | KAZAKHSTAN | PORTUGAL |
| 26 | 18:20 | C | EUSKARIANS | LITHUANIA |
| 27 | 18:40 | D | FINLAND | PYRENEES |
| 28 | 19:00 | D | BELTWAY USA | UKRAINE |
| 29 | 19:20 | E | ALCATRAZ | MAROC |
| 30 | 19:40 | E | CHINA | POLAND |
SUNDAY (Domingo) 24th May 2026
MEN (9th – 12th) – Semi Finals
| Nº | Time | Match |
|---|---|---|
| 31 | 10:00 | 4th C vs 4th E |
| 32 | 10:20 | 4th D vs Third Best Third |
WOMEN (1st – 8th) – Quarter Finals
| Nº | Time | Match |
|---|---|---|
| 33 | 10:40 | 1st A vs 4th B |
| 34 | 11:00 | 3rd A vs 2nd B |
| 35 | 11:20 | 2nd A vs 3rd B |
| 36 | 11:40 | 4th A vs 1st B |
MEN (1st – 8th) – Quarter Finals
| Nº | Time | Match |
|---|---|---|
| 37 | 12:00 | 1st C vs Second Best Third |
| 38 | 12:20 | 2nd E vs 2nd D |
| 39 | 12:40 | 1st D vs 2nd C |
| 40 | 13:00 | 1st E vs First Best Third |
WOMEN (5th – 8th) – Semi Finals
| Nº | Time | Match |
|---|---|---|
| 41 | 13:20 | Loser 33 vs Loser 34 |
| 42 | 13:40 | Loser 35 vs Loser 36 |
WOMEN (1st – 4th) – Semi Finals
| Nº | Time | Match |
|---|---|---|
| 43 | 14:00 | Winner 33 vs Winner 34 |
| 44 | 14:20 | Winner 35 vs Winner 36 |
MEN (5th – 8th) – Semi Finals
| Nº | Time | Match |
|---|---|---|
| 45 | 14:40 | Loser 37 vs Loser 38 |
| 46 | 15:00 | Loser 39 vs Loser 40 |
MEN CUP (1st – 4th) – Semi Finals
| Nº | Time | Match |
|---|---|---|
| 47 | 15:20 | Winner 37 vs Winner 38 |
| 48 | 15:40 | Winner 39 vs Winner 40 |
Finals
| Nº | Time | Category | Match |
|---|---|---|---|
| 49 | 16:00 | MEN (11th – 12th) Final | Loser 31 vs Loser 32 |
| 50 | 16:20 | MEN (9th – 10th) Final | Winner 31 vs Winner 32 |
| 51 | 16:40 | WOMEN (7th – 8th) Final | Loser 41 vs Loser 42 |
| 52 | 17:00 | MEN (7th – 8th) Final | Loser 45 vs Loser 46 |
| 53 | 17:20 | WOMEN (5th – 6th) Final | Winner 41 vs Winner 42 |
| 54 | 17:40 | MEN (5th – 6th) Final | Winner 45 vs Winner 46 |
| 55 | 18:00 | WOMEN (3rd – 4th) Final | Loser 43 vs Loser 44 |
| 56 | 18:20 | MEN (3rd – 4th) Final | Loser 47 vs Loser 48 |
| 57 | 18:40 | WOMEN (1st – 2nd) Final | Winner 43 vs Winner 44 |
| 58 | 19:00 | MEN (1st – 2nd) Final | Winner 47 vs Winner 48 |

